Small-Bay Industrial Strata Units
20081-20133 Industrial Ave, Langley, BC V3A 4K6
1 of
Available Spaces
| Spaces | Type | Price | Size | Availability Date |
|---|---|---|---|---|
| 1-20081 | Industrial | $20.00 / SF | 1,655 SF | Immediate |
| 2-20081 | Industrial | $20.00 / SF | 1,760 SF | Immediate |
| 3-20081 | Industrial | $20.00 / SF | 1,760 SF | Immediate |
| 4-20081 | Industrial | $20.00 / SF | 1,760 SF | Immediate |
| 1 & 2-20081 | Industrial | $20.00 / SF | 3,415 SF | Immediate |
| 2-20091 | Industrial | $20.00 / SF | 1,760 SF | Immediate |
| 3-20091 | Industrial | $20.00 / SF | 1,760 SF | Immediate |
| 8-20091 | Industrial | $20.00 / SF | 1,644 SF | Immediate |
| 7-20091 | Industrial | $20.00 / SF | 1,760 SF | Immediate |
| 7-20111 | Industrial | $20.00 / SF | 1,761 SF | Immediate |
| 8-20111 | Industrial | $20.00 / SF | 1,760 SF | Immediate |
| 4-20131 | Industrial | $20.00 / SF | 1,760 SF | Immediate |
| 106-20133 | Industrial | $20.00 / SF | 1,878 SF | Immediate |
| 107-20133 | Industrial | $20.00 / SF | 1,648 SF | Immediate |
| 108-20133 | Industrial | $20.00 / SF | 1,771 SF | Immediate |
| 109-20133 | Industrial | $20.00 / SF | 1,763 SF | Immediate |
| 110-20133 | Industrial | $20.00 / SF | 1,660 SF | Immediate |
Description
Address
20081-20133 Industrial Ave, Langley, BC V3A 4K6
Location
Strategically located in the heart of Langley City, this collection of industrial strata units provides exceptional access to Fraser Highway, 200 Street, and Highway 1. The properties are situated within a well-established industrial node, offering convenient connectivity throughout the Fraser Valley and Metro Vancouver.
Features
- 17-foot ceiling heights (majority of units)
- Grade loading (12’ x 12’) in most units
- Radiant tube heating standard
- Office and mezzanine improvements in select units
- Functional small-bay configurations
- Central Langley location with strong accessibility
- Flexible lease terms available
Property Details
| Property Status | For Lease |
| Property Type | Industrial |
| Property Size | 1,644 – 3,415 SF |
| Zoning | I2 |
| Price | $20.00 / SF |
| Additional Rent | $6.50 PSF (2026 estimate) |